Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Bajaj Pulsar NS125
Bajaj
|
Hero Hunk Glossy
Hero
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Bajaj Pulsar NS125 | Hero Hunk Glossy |
| Brand | Bajaj | Hero |
| CC | 125 | 150 |
| Regular Price | 179850 | 187500 |
| Bike Type | Commuter | Standard |
| Distributor/Seller | Uttara Motors Limited | HMCL Niloy Bangladesh Limited |
| Model Year | 2023 | 2020 |
| Brand Origin | India | India |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2023-12-22 | N/A |
Engine
| Engine Type | 4 stroke, air cooled, 4-valve, single cylinder, SOHC | Air cooled, 4 Stroke 2 Valve Single cylinder |
| Displacement | 124.45 | 149 |
| Maximum Power | 12 Bhp @ 8500 RPM | 14.2 Bhp @ 8500 RPM |
| Maximum Torque | 11 NM @ 7000 RPM | 12.8 NM @ 6500 RPM |
| Bore | 56 mm | 57.3 mm |
| Stroke | 50.5 mm | 57.8 mm |
| Compression Ratio | 10:1 | 9.1:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 20W50 | 10W30 |
| Engine Oil Capacity | 1 L (Without Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Super 4T 20W50 | Mobil Super Moto 10W30 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | Wet-multiplate |
| Clutch Type | Wet-multiplate | 5 |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 110 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Perimeter Frame | Tubular, Diamond type |
| Front Suspension | Telescopic | Telescopic hydraulic shock absorbers |
| Rear Suspension | Mono shock | Swing arm with nitrox GRS (Gas reservoir suspension) |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum Brake | Disc Brake |
| Front Brake Diameter | 240 mm | 240 mm |
| Rear Brake Diameter | 230 mm | 220 mm |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | CBS Braking | Double Disc |
Wheels & Tyres
| Front Tyre Size | 80/100-17 | 80/100 x 18-47 P |
| Rear Tyre Size | 100/90-17 | 100/90 x 18-56 P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2012 mm | 2080 mm |
| Overall Width | 810 mm | 765 Mm |
| Height | 1078 mm | 1095 Mm |
| Ground Clearance | 179 mm | 163 Mm |
| Weight | 144 Kg | 145 Kg |
| Fuel Tank Capacity | 12L | 12.4 liters |
| Wheelbase | 1353 mm | 1,325 Mm |
| Seat Height | 805 mm | 800 Mm |
Electricals
| Battery Type | mf | MF |
| Battery Voltage | 12 V, 8 Ah | 12V 4Ah |
| Head Light | Halogen | 12V 35/35W (Halogen) |
| Tail Light | LED | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Analog |
| RPM Meter | Analog | Digital |
| Handle Type | Three part handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |