Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Bajaj Pulsar F250
Bajaj
|
Suzuki Gixxer SF 250
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
| Brand | Bajaj | Suzuki |
| CC | 250 | 250 |
| Regular Price | 365100 | 429950 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Uttara Motors Limited | Rancon Motorbikes Limited |
| Model Year | 2025 | 2019 |
| Brand Origin | India | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-05-02 | 2025-01-20 |
Engine
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | 4-Stroke, 1-Cylinder, Oil-cooled |
| Displacement | 249.07 | 249 |
| Maximum Power | 24.1 Bhp @ 8750 RPM | 26.14 Bhp @ 9300 RPM |
| Maximum Torque | 21.5 NM @ 6500 RPM | 22.2 NM @ 7300 RPM |
| Bore | 72.0 mm | 76 Mm |
| Stroke | 61.17 mm | 54.9 Mm |
| Compression Ratio | 10.3 ± 0.3:1 | 10.7:1 |
| Valves | 2 | 4 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Oil-Cooled | Oil Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1.7 L (Without Filter) | 1.18 L(With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 6 |
| Clutch Type | Assist And Slipper Clutch | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 130 Kmph (Approx) | 150 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Tubular | Diamond Frame |
| Front Suspension | 37 mm telescopic fork | Telescopic |
| Rear Suspension | Monoshock adjustable | Swingarm |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 300 mm | 300 mm |
| Rear Brake Diameter | 230 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Dual-Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 110/70R17M/C 54S |
| Rear Tyre Size | 140/70-17 | 150/60R17M/C 66S |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1989 Mm | 2010 Mm |
| Overall Width | 743 Mm | 740 Mm |
| Height | 1143 Mm | 1035 Mm |
| Ground Clearance | 165 Mm | 165 Mm |
| Weight | 164 kg | 161 Kg |
| Fuel Tank Capacity | 14 L | 12 Liters |
| Wheelbase | 1351 Mm | 1345 Mm |
| Seat Height | 795 Mm | 800 Mm |
Electricals
| Battery Type | mf | MF |
| Battery Voltage | 12 V, 8 Ah | 12V 6Ah |
| Head Light | Bi functional LED projector headlamp-Low 18.4W, High 30.8W | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Analog | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | USB Charging Port | SOCS Suzuki Oil Cooled system and 6 Speed Gear |