Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Bajaj Pulsar F250
Bajaj
|
New Honda CBR 150R
Honda
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Bajaj Pulsar F250 | New Honda CBR 150R |
| Brand | Bajaj | Honda |
| CC | 250 | 150 |
| Regular Price | 365100 | 650000 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Uttara Motors Limited | Bangladesh Honda Private Limited |
| Model Year | 2025 | N/A |
| Brand Origin | India | Japan |
| Made In | India | Japan |
| Assemble In | Bangladesh | Indonesia |
| Launched Date | 2025-05-02 | 2021-06-08 |
Engine
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | 4 Stroke, Single cylinder, Liquid-cooled |
| Displacement | 249.07 | 149.16 |
| Maximum Power | 24.1 Bhp @ 8750 RPM | 16.9 Bhp @ 9000 RPM |
| Maximum Torque | 21.5 NM @ 6500 RPM | 14.4 NM @ 7000 RPM |
| Bore | 72.0 mm | 57.3 mm |
| Stroke | 61.17 mm | 57.8 mm |
| Compression Ratio | 10.3 ± 0.3:1 | 11. 3 : 1 |
| Valves | 2 | 4 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Oil-Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W30 |
| Engine Oil Capacity | 1.7 L (Without Filter) | 1.1L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Super Moto 10W30 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 6 |
| Clutch Type | Assist And Slipper Clutch | Wet multi-disc clutc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 130 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Tubular | Diamond (Truss) Frame |
| Front Suspension | 37 mm telescopic fork | Inverted Telescopic Front Suspension |
| Rear Suspension | Monoshock adjustable | Swing Arm with Monoshock (Pro-Link) System |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 300 mm | 276mm |
| Rear Brake Diameter | 230 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Yes |
| Braking System | Dual-Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 100/80-17 |
| Rear Tyre Size | 140/70-17 | 130/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1989 Mm | 1983 mm |
| Overall Width | 743 Mm | 700 mm |
| Height | 1143 Mm | 1077 mm |
| Ground Clearance | 165 Mm | 160 mm |
| Weight | 164 kg | 139 kg |
| Fuel Tank Capacity | 14 L | 12 L |
| Wheelbase | 1351 Mm | 1310 mm |
| Seat Height | 795 Mm | 782 mm |
Electricals
| Battery Type | mf | MF |
| Battery Voltage | 12 V, 8 Ah | 12v |
| Head Light | Bi functional LED projector headlamp-Low 18.4W, High 30.8W | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Analog | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | No |
| Engine Kill Switch | Yes | No |
| Additional Feature | USB Charging Port | N/A |