Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Bajaj Pulsar F250
Bajaj
|
Honda Hornet 2.0
Honda
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Bajaj Pulsar F250 | Honda Hornet 2.0 |
| Brand | Bajaj | Honda |
| CC | 250 | 184 |
| Regular Price | 365100 | 289000 |
| Bike Type | Sports | Standard |
| Distributor/Seller | Uttara Motors Limited | Bangladesh Honda Private Limited |
| Model Year | 2025 | 289000 |
| Brand Origin | India | Japan |
| Made In | India | - |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-05-02 | 2024-09-27 |
Engine
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | 4 Stroke, PGM-FI, SI Engine |
| Displacement | 249.07 | - |
| Maximum Power | 24.1 Bhp @ 8750 RPM | 16.37 Bhp @ 8500 RPM |
| Maximum Torque | 21.5 NM @ 6500 RPM | 15.5 NM @ 6000 RPM |
| Bore | 72.0 mm | 61mm |
| Stroke | 61.17 mm | 63.09 mm |
| Compression Ratio | 10.3 ± 0.3:1 | 9.5 : 1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Oil-Cooled | Air Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W30 |
| Engine Oil Capacity | 1.7 L (Without Filter) | 1L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Super Moto 10W30 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 130 Kmph (Approx) | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Tubular | Diamond |
| Front Suspension | 37 mm telescopic fork | Upside Down Telescopic |
| Rear Suspension | Monoshock adjustable | Monoshock |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 300 mm | 276 mm |
| Rear Brake Diameter | 230 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Single-Channel |
| Braking System | Dual-Channel ABS | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 110 / 70-17 |
| Rear Tyre Size | 140/70-17 | 140 / 70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1989 Mm | 2034 mm |
| Overall Width | 743 Mm | 783 mm |
| Height | 1143 Mm | 1064 mm |
| Ground Clearance | 165 Mm | 167 mm |
| Weight | 164 kg | 142 Kg |
| Fuel Tank Capacity | 14 L | 12 Liters |
| Wheelbase | 1351 Mm | 1355 mm |
| Seat Height | 795 Mm | 1064 mm |
Electricals
| Battery Type | mf | Mf |
| Battery Voltage | 12 V, 8 Ah | 12V 5Ah |
| Head Light | Bi functional LED projector headlamp-Low 18.4W, High 30.8W | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Analog | Digital |
| Handle Type | Three part handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | USB Charging Port |