Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Suzuki Gixxer Carb Disc
Suzuki
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Bajaj Pulsar 150 Single Disc (ABS) | Suzuki Gixxer Carb Disc |
| Brand | Bajaj | Suzuki |
| CC | 150 | 150 |
| Regular Price | 210000 | 237950 |
| Bike Type | Standard | Standard |
| Distributor/Seller | Uttara Motors Limited | Rancon Motorbikes Limited |
| Model Year | 2019 | 2015 |
| Brand Origin | India | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A |
Engine
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 149 | 155 |
| Maximum Power | 13.8 Bhp @ 8000 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque | 13.4 NM @ 6000 RPM | 13.8 NM @ 6000 RPM |
| Bore | 56 mm | 56.0 Mm |
| Stroke | 60.7 mm | 62.9 Mm |
| Compression Ratio | 9.5:1 | 9.8:1 |
| Valves | 2 | 2 |
| Fuel Supply | Carburetor | carburator |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 20W50 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 850 ml (With Out Filter) |
| Best Lube For | Mobil Super 4T 20W50 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond | Single Downtube |
| Front Suspension | Telescopic With Double Anti Friction Bush | Telescopic |
| Rear Suspension | 5 Way Adjustable Nitrox Shock Absorber | Swing Arm, Mono Suspension |
Brakes
| Front Brake Type | Single Disc | Disc Brake |
| Rear Brake Type | Drum Brake | Disc Brake |
| Front Brake Diameter | 240 mm | 266 mm |
| Rear Brake Diameter | 230 mm | 240 mm |
| Anti-Lock Braking System (ABS) | Single-Channel | No |
| Braking System | Single Channel ABS | Disc Brake |
Wheels & Tyres
| Front Tyre Size | 80/100 - 17 | 100/80-17 |
| Rear Tyre Size | 100 / 90–17 | 140/60-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2055 mm | 2020 Mm |
| Overall Width | 755 mm | 800 Mm |
| Height | 1060 mm | 1035 Mm |
| Ground Clearance | 165 mm | 160 Mm |
| Weight | 144 kg | 141 Kg |
| Wheelbase | 1320 mm | 1335 Mm |
| Seat Height | 785 mm | 795 Mm |
| Fuel Tank Capacity | 15 Liters | 12L |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12v | 12V 3Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Analog | Digital |
| Handle Type | Three part handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |