Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Bajaj Platina ES
Bajaj
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Bajaj Platina ES | Yamaha FZS V2 (FI Double Disc) |
| Brand | Bajaj | Yamaha |
| CC | 100 | 150 |
| Regular Price | 134350 | 236500 |
| Bike Type | Commuter | Standard |
| Distributor/Seller | Uttara Motors Limited | ACI Motors Limited |
| Model Year | 2015 | 2018 |
| Brand Origin | India | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | 2018-05-14 |
Engine
| Engine Type | 102 CC,Single Cylinder 4 stroke Air cooled engine | Air cooled, 4 stroke, SI engine, SOHC |
| Displacement | 102 | 149 |
| Maximum Power | 8.1 Bhp @ 7500 RPM | 13 Bhp @ 8000 RPM |
| Maximum Torque | 8.06 NM @ 5000 RPM | 12.8 NM @ 6000 RPM |
| Bore | 47 mm | 57.3 mm |
| Stroke | 58.8 mm | 57.9 mm |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Valves | 2 | 2 |
| Fuel Supply | Carburetor | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick | Electric |
| Engine Oil Grade | 20W50 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Super 4T 20W50 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 4 | 5 |
| Clutch Type | Wet | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 50 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 80 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Tubular | Diamond Frame |
| Front Suspension | Hydraulic, Telescopic Type, 125mm travel | Telescopic Fork |
| Rear Suspension | Trailing arm with co- axial hydraulic shockabsorber and coil springs. SNS | 7-Step Adjustable Monocross Suspension |
Brakes
| Front Brake Type | Drum Brake | Single Disc |
| Rear Brake Type | Drum Brake | Disc Brake |
| Front Brake Diameter | 110 mm | 282 mm |
| Rear Brake Diameter | 110 mm | 220 mm |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Drum Brakes | Double Disc |
Wheels & Tyres
| Front Tyre Size | 2.75 x 17", 41 P | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 |
| Rear Tyre Size | 3.00 x 17", 50 P | 140/60-R17M/C (63P)revz-Y |
| Tyre Type | Tubetyre | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2000 mm | 2060 Mm |
| Overall Width | 840 mm | 770 Mm |
| Height | 1060 mm | 1050 Mm |
| Ground Clearance | 190 mm | 160 Mm |
| Weight | 108 Kg | 133 KG |
| Fuel Tank Capacity | N/A | 12L |
| Wheelbase | 1255 mm | 1330 Mm |
| Seat Height | 807 mm | 790 Mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12v | 12V,4.0Ah(10HR) |
| Head Light | Halogen | 12V 35/35W (Halogen) |
| Tail Light | Halogen | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Analog | Digital |
| Odometer | Analog | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | No | Yes |
| Additional Feature | N/A | N/A |