Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Bajaj Platina ES
Bajaj
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Bajaj Platina ES | Hero HF Deluxe Tubeless Refresh |
| Brand | Bajaj | Hero |
| CC | 100 | 100 |
| Regular Price | 134350 | 113500 |
| Bike Type | Commuter | Commuter |
| Distributor/Seller | Uttara Motors Limited | HMCL Niloy Bangladesh Limited |
| Model Year | 2015 | 2005 |
| Brand Origin | India | India |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | N/A |
Engine
| Engine Type | 102 CC,Single Cylinder 4 stroke Air cooled engine | Air cooled, 4 - stroke single cylinder OHC |
| Displacement | 102 | 97.2 |
| Maximum Power | 8.1 Bhp @ 7500 RPM | 8.2 Bhp @ 8000 RPM |
| Maximum Torque | 8.06 NM @ 5000 RPM | 8.05 NM @ 5000 RPM |
| Bore | 47 mm | 50.0 mm |
| Stroke | 58.8 mm | 49.5 mm |
| Compression Ratio | 9.5:1 | 9.9:1 |
| Valves | 2 | 2 |
| Fuel Supply | Carburetor | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick | Kick |
| Engine Oil Grade | 20W50 | 10W30 |
| Engine Oil Capacity | 1 L (Without Filter) | 0.85 liter (Without Filter) |
| Best Lube For | Mobil Super 4T 20W50 | Mobil Super Moto 10W30 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 4 | 4 |
| Clutch Type | Wet | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 50 Kmpl (Approx) | 50 Kmpl (Approx) |
| Top Speed | 80 Kmph (Approx) | 70 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Tubular | Tubular Double Cradle Type |
| Front Suspension | Hydraulic, Telescopic Type, 125mm travel | Telescopic hydraulic shock absorbers |
| Rear Suspension | Trailing arm with co- axial hydraulic shockabsorber and coil springs. SNS | Swing arm with 2 step adjustable hydraulic shock absorber |
Brakes
| Front Brake Type | Drum Brake | Drum Brake |
| Rear Brake Type | Drum Brake | Drum Brake |
| Front Brake Diameter | 110 mm | 130 mm |
| Rear Brake Diameter | 110 mm | 110 mm |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Drum Brakes | Drum Brake |
Wheels & Tyres
| Front Tyre Size | 2.75 x 17", 41 P | 2.75 x 18 – 42 P / 4 PR |
| Rear Tyre Size | 3.00 x 17", 50 P | 2.75 x 18 – 48 P / 6 PR |
| Tyre Type | Tubetyre | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2000 mm | 1965 mm |
| Overall Width | 840 mm | 720 mm |
| Height | 1060 mm | 1045 mm |
| Ground Clearance | 190 mm | 165 mm |
| Weight | 108 Kg | 109 Kg |
| Fuel Tank Capacity | N/A | 9.6 Liters |
| Wheelbase | 1255 mm | 1235 mm |
| Seat Height | 807 mm | 815 mm |
Electricals
| Battery Type | mf | MF |
| Battery Voltage | 12v | 12V |
| Head Light | Halogen | 12V 35/35W (Halogen) |
| Tail Light | Halogen | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Analog | Analog |
| Odometer | Analog | Analog |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | No | No |
| Additional Feature | N/A | N/A |