Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Bajaj Avenger 160 ABS
Bajaj
|
Royal Enfield Meteor 350 (Supernova)
Royal Enfield
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Bajaj Avenger 160 ABS | Royal Enfield Meteor 350 (Supernova) |
| Brand | Bajaj | Royal Enfield |
| CC | 160 | 350 |
| Regular Price | 274000 | 508000 |
| Bike Type | Cruiser | Cruiser |
| Distributor/Seller | Distributor/Seller | IFAD Motors Ltd |
| Model Year | 2019 | 2020 |
| Brand Origin | India | England |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2019-02-05 | 2024-03-02 |
Engine
| Engine Type | 2019-02-05 | Single-Cylinder, 4 Stroke, Air-Oil Cooled Engine |
| Displacement | 160 | 349 |
| Maximum Power | 14.8 Bhp @ 8500 RPM | 20.12 Bhp @ 6100 RPM |
| Maximum Torque | 13.7 NM @ 7000 RPM | 27 NM @ 4000 RPM |
| Bore | 58 mm | 72 mm |
| Stroke | 60.7 mm | 85.8 mm |
| Compression Ratio | N/A | 9.5:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | EFI |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air & Oil Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 20W50 | 15W50 |
| Engine Oil Capacity | 1 L (Without Filter) | 1.7 L (Without Filter) |
| Best Lube For | Mobil Super 4T 20W50 | N/A |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 115 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond Frame | Twin Downtube Spine Frame |
| Front Suspension | Telescopic With Double Anti Friction Bush | Telescopic, 41 mm forks, 130 mm travel |
| Rear Suspension | 5 Step Adjustable Twin Shock Absorber | Twin tube emulsion Shock absorbers with 6-step adjustable preload |
Brakes
| Front Brake Type | Disc ABS | Single Disc |
| Rear Brake Type | Drum Brake | Disc Brake |
| Front Brake Diameter | 280 mm | 300 Mm |
| Rear Brake Diameter | 130 mm | 270 Mm |
| Anti-Lock Braking System (ABS) | Yes | Dual-Channel |
| Braking System | Single Channel ABS | Dual-Channel (ABS) |
Wheels & Tyres
| Front Tyre Size | 90/70-17 | 100/90-19 57P |
| Rear Tyre Size | 130/90-15 | 140/70-17 66P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2210 mm | 2140 Mm |
| Overall Width | 806 mm | 845 Mm |
| Height | 1070 mm | 1140 Mm |
| Ground Clearance | 169 mm | 170 Mm |
| Weight | 156 kg | 191 Kg |
| Fuel Tank Capacity | 13L | 15 L |
| Wheelbase | 1490 mm | 1400 Mm |
| Seat Height | 737 mm | 765 Mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12v | 12 V, 12 Ah |
| Head Light | Halogen | LED |
| Tail Light | LED | LED |
| Indicators | Halogen | Halohgen |
Features
| Speedometer | Digital | Analog |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | N/A | Cruiser Type |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |